San Diego Mavericks - Batting

Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP

===============================================================================================

Joyce, Michael 2 2 1 0 0 0 0 2 0 0 .500 .500 .750

Navarro, Manny 11 7 5 2 0 0 0 6 2 4 .455 .455 .647

Gardner, Brett 26 6 10 9 3 2 1 3 9 1 .385 .769 .500

Powers, Eric 42 8 15 12 4 0 1 5 13 0 .357 .524 .449

Leindecker, Kyle 101 25 36 21 8 1 0 25 13 7 .356 .455 .485

Myers, Kyle 53 10 18 15 5 2 0 9 10 3 .340 .509 .500

Hebert, Norm 3 1 1 0 0 0 0 1 1 1 .333 .333 .500

Kanakaris, Nicholas 36 7 12 9 1 0 1 4 12 2 .333 .444 .400

Spiers, Joe 55 17 18 10 5 1 2 10 8 6 .327 .564 .426

Williams, Anthony 34 9 11 4 1 1 0 6 12 4 .324 .412 .415

Selden, Ryan 67 14 21 11 5 1 2 9 20 4 .313 .507 .395

Pasiecznik, Trevor 79 12 24 14 5 1 2 10 22 2 .304 .468 .382

Popkins, David 30 4 9 8 1 0 1 4 6 0 .300 .433 .400

Polchow, Jordan 77 20 23 8 1 1 0 10 17 6 .299 .338 .407

Parks, Brandon 67 10 20 17 9 0 0 9 21 1 .299 .433 .405

Winstead, Sean 54 12 16 12 5 1 0 9 20 1 .296 .426 .385

Harvey, Marshal 54 12 16 8 4 1 0 7 8 3 .296 .407 .385

Patton, Bobby 18 3 5 4 1 0 0 6 4 0 .278 .333 .481

Sanders, Chase 36 8 10 2 0 0 0 5 8 0 .278 .278 .381

Mangubat, Alex 22 5 6 4 1 0 0 3 5 2 .273 .318 .360

Aguirre, Robert 15 3 4 1 0 0 0 4 7 0 .267 .267 .421

Cammall, Eric 51 7 13 8 0 0 0 10 11 5 .255 .255 .377

Baum, Jeremy 92 13 23 20 6 1 3 4 30 2 .250 .435 .307

Riddle, Steven 56 8 14 11 5 0 0 8 16 1 .250 .339 .338

Brand, Kevin 59 13 14 6 3 1 0 7 24 2 .237 .322 .403

Graham, Jack 31 4 7 2 0 0 0 4 10 0 .226 .226 .314

Jordan, Jorge 39 7 8 6 4 0 0 7 10 0 .205 .308 .326

McDowell, Quinn 42 6 8 3 0 0 0 5 14 1 .190 .190 .277

Luvullo, Josh 25 2 3 2 1 0 0 2 6 0 .120 .160 .185

Lopez, Anthony 1 0 0 0 0 0 0 0 1 0 .000 .000 .000

===============================================================================================

1278 255 371 229 78 14 13 194 340 58 .290 .404 .398

San Diego Mavericks - Pitching

Name IP H RA ER BB SO W L Sv NOP NOS ERA OBA

===============================================================================================

Naegele, Robbie 1.0 0 0 0 0 0 0 0 0 8 6 0.00 .000

Dwyer, Kevin 1.0 1 0 0 1 1 0 0 0 18 9 0.00 .250

Riddle, Steven 4.0 1 0 0 2 2 0 0 0 50 32 0.00 .083

Brown, Hunter 18.2 11 4 2 9 12 1 0 0 193 109 0.96 .172

Starkey, Chad 4.0 4 1 1 2 4 1 0 0 55 32 2.25 .267

Strong, Travis 6.0 2 2 2 4 8 1 0 3 90 51 3.00 .111

Bell, Austin 5.1 8 6 2 4 1 0 1 0 98 54 3.38 .320

Rabe, Chris 32.0 38 21 14 11 15 3 2 0 437 265 3.94 .279

Hebert, Norm 36.2 47 28 18 13 18 5 0 0 574 340 4.42 .307

Labarre, Greg 2.0 2 1 1 2 1 0 0 0 41 18 4.50 .333

Wilhelm, Maurice 6.0 6 7 3 2 9 0 0 0 43 30 4.50 .207

Lopez, Anthony 27.1 22 21 14 8 30 0 2 0 436 277 4.61 .200

Murray, Ben 19.0 24 11 10 4 14 1 0 0 262 170 4.74 .276

Sulser, Cole 26.2 35 17 15 6 20 1 1 0 340 216 5.06 .310

Reese, Kyle 10.0 6 6 6 4 11 0 1 0 161 95 5.40 .158

Gray, Chris 9.2 9 11 7 15 9 1 0 2 174 84 6.52 .225

Popkins, David 4.0 4 5 3 5 3 0 0 0 81 42 6.75 .222

Miller, Brett 40.0 50 35 31 21 34 1 5 0 542 350 6.98 .311

Pederson, Travis 23.2 39 30 22 11 15 1 4 0 316 181 8.37 .364

Leindecker, Kyle 2.0 2 3 2 4 4 0 1 0 32 15 9.00 .200

Simmons, Daniel 12.2 20 19 15 13 13 0 1 0 236 134 10.66 .364

Hovis, Jake 7.2 11 12 10 10 6 0 2 0 123 65 11.74 .379

Pardon, Spencer 1.1 1 2 2 3 0 0 0 0 30 13 13.50 .200

Seaton, Andrew 0.2 0 1 1 5 0 0 0 0 25 5 13.50 .000

Shannon, Jack 7.1 13 17 13 11 7 0 1 0 160 73 15.95 .361

Winstead, Sean 1.1 2 5 5 2 1 0 0 0 39 18 33.75 .333

Musgrove, Raymond 0.2 2 6 6 3 0 0 0 0 27 10 81.00 .250

===============================================================================================

310.2 360 271 205 175 238 16 21 5 4591 2694 5.94 .279